17 appeared 91 times; 10 appeared 89 times; 31 appeared 89 times.
Interactive drawing-history analysis
Mega Millions Number Analysis
Examine how Mega Millions’ five main numbers and separate Mega Ball have appeared across the stored drawing record, including format changes.
Frequency, current gaps, drawing shape, sums, consecutive numbers, and pairs all reflect last 1,000 drawings, spanning through .
Every drawing is independent. Historical frequency does not improve a number’s odds in a future drawing.
At a glance
What this window shows
“Hot” means relatively frequent within this historical window; “cold” means relatively infrequent. Neither label predicts the next drawing. Select any number to view its complete history.
65 appeared 55 times; 67 appeared 55 times; 36 appeared 58 times.
8: 49 drawings; 6: 47 drawings; 11: 45 drawings.
11 appeared 50 times; 24 appeared 48 times; 22 appeared 47 times.
332 drawings (33.2%).
236 drawing totals (23.6%).
Adjust the sample
Drawing window
Showing 1,000 drawings, January 27, 2017 through August 25, 2026.
White-ball history
How often has each main number appeared?
Counts and rates use only drawings where that current-pool number was eligible. Expected counts adjust to the number pool in force for each drawing.
Difference: appearances minus eligibility-adjusted expected appearances in this window. Positive values are above expectation; negative values are below it. The comparison is descriptive and does not change future odds.
| Rank | Number | Appearances | Rate | Expected | Difference | Eligible drawings |
|---|---|---|---|---|---|---|
| Highest-frequency numbers | ||||||
| 1 | 17 | 91 | 9.1% | 71.05 | +19.95 | 1,000 |
| 2 | 10 | 89 | 8.9% | 71.05 | +17.95 | 1,000 |
| 3 | 31 | 89 | 8.9% | 71.05 | +17.95 | 1,000 |
| 4 | 3 | 84 | 8.4% | 71.05 | +12.95 | 1,000 |
| 5 | 42 | 83 | 8.3% | 71.05 | +11.95 | 1,000 |
| 6 | 38 | 82 | 8.2% | 71.05 | +10.95 | 1,000 |
| 7 | 58 | 82 | 8.2% | 71.05 | +10.95 | 1,000 |
| 8 | 14 | 81 | 8.1% | 71.05 | +9.95 | 1,000 |
| 9 | 11 | 80 | 8.0% | 71.05 | +8.95 | 1,000 |
| 10 | 18 | 80 | 8.0% | 71.05 | +8.95 | 1,000 |
| Middle of the ranking | ||||||
| 11 | 20 | 80 | 8.0% | 71.05 | +8.95 | 1,000 |
| 12 | 24 | 80 | 8.0% | 71.05 | +8.95 | 1,000 |
| 13 | 33 | 80 | 8.0% | 71.05 | +8.95 | 1,000 |
| 14 | 30 | 78 | 7.8% | 71.05 | +6.95 | 1,000 |
| 15 | 43 | 78 | 7.8% | 71.05 | +6.95 | 1,000 |
| 16 | 66 | 78 | 7.8% | 71.05 | +6.95 | 1,000 |
| 17 | 26 | 77 | 7.7% | 71.05 | +5.95 | 1,000 |
| 18 | 64 | 77 | 7.7% | 71.05 | +5.95 | 1,000 |
| 19 | 4 | 76 | 7.6% | 71.05 | +4.95 | 1,000 |
| 20 | 8 | 75 | 7.5% | 71.05 | +3.95 | 1,000 |
| 21 | 22 | 75 | 7.5% | 71.05 | +3.95 | 1,000 |
| 22 | 46 | 75 | 7.5% | 71.05 | +3.95 | 1,000 |
| 23 | 56 | 75 | 7.5% | 71.05 | +3.95 | 1,000 |
| 24 | 40 | 73 | 7.3% | 71.05 | +1.95 | 1,000 |
| 25 | 62 | 73 | 7.3% | 71.05 | +1.95 | 1,000 |
| 26 | 13 | 72 | 7.2% | 71.05 | +0.95 | 1,000 |
| 27 | 16 | 72 | 7.2% | 71.05 | +0.95 | 1,000 |
| 28 | 19 | 72 | 7.2% | 71.05 | +0.95 | 1,000 |
| 29 | 29 | 72 | 7.2% | 71.05 | +0.95 | 1,000 |
| 30 | 48 | 72 | 7.2% | 71.05 | +0.95 | 1,000 |
| 31 | 52 | 72 | 7.2% | 71.05 | +0.95 | 1,000 |
| 32 | 59 | 72 | 7.2% | 71.05 | +0.95 | 1,000 |
| 33 | 27 | 71 | 7.1% | 71.05 | -0.05 | 1,000 |
| 34 | 34 | 71 | 7.1% | 71.05 | -0.05 | 1,000 |
| 35 | 37 | 71 | 7.1% | 71.05 | -0.05 | 1,000 |
| 36 | 6 | 70 | 7.0% | 71.05 | -1.05 | 1,000 |
| 37 | 15 | 70 | 7.0% | 71.05 | -1.05 | 1,000 |
| 38 | 53 | 70 | 7.0% | 71.05 | -1.05 | 1,000 |
| 39 | 2 | 69 | 6.9% | 71.05 | -2.05 | 1,000 |
| 40 | 28 | 69 | 6.9% | 71.05 | -2.05 | 1,000 |
| 41 | 39 | 69 | 6.9% | 71.05 | -2.05 | 1,000 |
| 42 | 5 | 68 | 6.8% | 71.05 | -3.05 | 1,000 |
| 43 | 7 | 68 | 6.8% | 71.05 | -3.05 | 1,000 |
| 44 | 25 | 68 | 6.8% | 71.05 | -3.05 | 1,000 |
| 45 | 57 | 68 | 6.8% | 71.05 | -3.05 | 1,000 |
| 46 | 61 | 68 | 6.8% | 71.05 | -3.05 | 1,000 |
| 47 | 1 | 67 | 6.7% | 71.05 | -4.05 | 1,000 |
| 48 | 44 | 67 | 6.7% | 71.05 | -4.05 | 1,000 |
| 49 | 69 | 67 | 6.7% | 71.05 | -4.05 | 1,000 |
| 50 | 70 | 67 | 6.7% | 71.05 | -4.05 | 1,000 |
| 51 | 12 | 66 | 6.6% | 71.05 | -5.05 | 1,000 |
| 52 | 32 | 66 | 6.6% | 71.05 | -5.05 | 1,000 |
| 53 | 63 | 66 | 6.6% | 71.05 | -5.05 | 1,000 |
| 54 | 21 | 65 | 6.5% | 71.05 | -6.05 | 1,000 |
| 55 | 60 | 64 | 6.4% | 71.05 | -7.05 | 1,000 |
| 56 | 47 | 63 | 6.3% | 71.05 | -8.05 | 1,000 |
| 57 | 49 | 63 | 6.3% | 71.05 | -8.05 | 1,000 |
| 58 | 55 | 63 | 6.3% | 71.05 | -8.05 | 1,000 |
| 59 | 68 | 63 | 6.3% | 71.05 | -8.05 | 1,000 |
| 60 | 35 | 62 | 6.2% | 71.05 | -9.05 | 1,000 |
| Lowest-frequency numbers | ||||||
| 61 | 41 | 62 | 6.2% | 71.05 | -9.05 | 1,000 |
| 62 | 50 | 62 | 6.2% | 71.05 | -9.05 | 1,000 |
| 63 | 9 | 61 | 6.1% | 71.05 | -10.05 | 1,000 |
| 64 | 23 | 61 | 6.1% | 71.05 | -10.05 | 1,000 |
| 65 | 54 | 61 | 6.1% | 71.05 | -10.05 | 1,000 |
| 66 | 45 | 60 | 6.0% | 71.05 | -11.05 | 1,000 |
| 67 | 51 | 60 | 6.0% | 71.05 | -11.05 | 1,000 |
| 68 | 36 | 58 | 5.8% | 71.05 | -13.05 | 1,000 |
| 69 | 65 | 55 | 5.5% | 71.05 | -16.05 | 1,000 |
| 70 | 67 | 55 | 5.5% | 71.05 | -16.05 | 1,000 |
Ranking describes this selected sample. Small differences between neighboring ranks are ordinary historical variation.
Separate ball pool
How often has each Mega Ball appeared?
Mega Ball counts remain separate from main-number counts because the ball is drawn from a different pool and has a different role.
Difference: appearances minus eligibility-adjusted expected appearances in this window. Positive values are above expectation; negative values are below it. The comparison is descriptive and does not change future odds.
| Rank | Number | Appearances | Rate | Expected | Difference | Eligible drawings |
|---|---|---|---|---|---|---|
| Highest-frequency numbers | ||||||
| 1 | 11 | 50 | 5.0% | 42.35 | +7.65 | 1,000 |
| 2 | 24 | 48 | 5.21% | 37.08 | +10.92 | 921 |
| 3 | 22 | 47 | 5.1% | 37.08 | +9.92 | 921 |
| 4 | 9 | 46 | 4.6% | 42.35 | +3.65 | 1,000 |
| 5 | 12 | 46 | 4.6% | 42.35 | +3.65 | 1,000 |
| 6 | 1 | 45 | 4.5% | 42.35 | +2.65 | 1,000 |
| 7 | 4 | 45 | 4.5% | 42.35 | +2.65 | 1,000 |
| 8 | 10 | 44 | 4.4% | 42.35 | +1.65 | 1,000 |
| 9 | 18 | 44 | 4.78% | 37.08 | +6.92 | 921 |
| 10 | 7 | 43 | 4.3% | 42.35 | +0.65 | 1,000 |
| Middle of the ranking | ||||||
| 11 | 6 | 42 | 4.2% | 42.35 | -0.35 | 1,000 |
| 12 | 13 | 42 | 4.2% | 42.35 | -0.35 | 1,000 |
| 13 | 3 | 41 | 4.1% | 42.35 | -1.35 | 1,000 |
| 14 | 14 | 41 | 4.1% | 42.35 | -1.35 | 1,000 |
| Lowest-frequency numbers | ||||||
| 15 | 19 | 39 | 4.23% | 37.08 | +1.92 | 921 |
| 16 | 17 | 38 | 4.13% | 37.08 | +0.92 | 921 |
| 17 | 16 | 37 | 4.02% | 37.08 | -0.08 | 921 |
| 18 | 2 | 36 | 3.6% | 42.35 | -6.35 | 1,000 |
| 19 | 8 | 33 | 3.3% | 42.35 | -9.35 | 1,000 |
| 20 | 15 | 32 | 3.2% | 42.35 | -10.35 | 1,000 |
| 21 | 20 | 32 | 3.47% | 37.08 | -5.08 | 921 |
| 22 | 21 | 32 | 3.47% | 37.08 | -5.08 | 921 |
| 23 | 5 | 31 | 3.1% | 42.35 | -11.35 | 1,000 |
| 24 | 23 | 30 | 3.26% | 37.08 | -7.08 | 921 |
As of the latest stored drawing
Which main numbers have the longest current gaps?
Frequency rankings use the selected window. Current gap instead counts eligible drawings backward from the latest stored drawing until a number’s most recent appearance. Changing the window does not redefine the present moment, and a long gap does not make a number due.
Drawing composition
How were main numbers distributed?
These tables count complete five-number drawing shapes in the selected window, not individual balls.
Odd versus even
Odd and even use the ordinary whole-number definitions.
Low versus high
“Low” is the lower half of the main pool in force for that drawing; “high” is the upper half.
A common historical composition is not a recommended ticket structure.
Main-number totals
Where did drawing sums land?
Each total adds the five main numbers. Fixed 25-point ranges keep the selected windows directly readable.
The observed center describes past totals; it does not make that range more likely in the next drawing.
Neighboring values
How often did consecutive numbers appear?
Consecutive means two main numbers that differ by exactly one, such as 34 and 35.
255 of 1000 drawings (25.5%) contained at least one consecutive pair.
Co-occurrence
Which main-number pairs appeared together most often?
A pair is any two main numbers in the same drawing. Counts do not imply that the numbers influence one another.
Continue with context
Choose the next level of detail.
- InvestigateExplore a Mega Millions numberChoose a main number or game-specific bonus ball and inspect its history.
- InvestigateExplore a historical combinationCheck a pair or larger main-number set against verified drawing history.
- Complete game guideReturn to the complete Mega Millions guideSee current results, the archive, rules, prizes, odds, and analysis.