Explore drawing history
Visualization Explorer
Switch views to map where winning numbers landed, compare the shape of drawings, or follow activity across the number pool.
These views describe historical drawings. Visible patterns do not improve the odds of predicting a future result.
Showing 200 drawings.
All included drawings use the 69-main-number format.
Historical drawing view
Draw History Map
Each row is one drawing. Main numbers use the numbered track; the bonus ball sits in its own lane because it comes from a different pool.
We couldn’t draw this view.
Try the request again or continue through the drawing archive.
Browse drawing historyUse the arrow keys to move through drawings or points. Press Enter to select the focused drawing.
Recent drawings in this view
The interactive view adds visual position and selection. These recent records remain available without it.
| Date | Main numbers | Powerball | Drawing report |
|---|---|---|---|
| 30, 36, 40, 42, 57 | 2 | Open report | |
| 6, 26, 46, 58, 65 | 25 | Open report | |
| 3, 4, 24, 36, 47 | 17 | Open report | |
| 4, 5, 22, 50, 58 | 1 | Open report | |
| 2, 9, 44, 53, 59 | 8 | Open report | |
| 9, 14, 44, 50, 56 | 3 | Open report | |
| 2, 7, 18, 29, 38 | 16 | Open report | |
| 5, 25, 36, 40, 48 | 3 | Open report | |
| 8, 10, 14, 45, 59 | 5 | Open report | |
| 12, 29, 37, 43, 55 | 18 | Open report | |
| 17, 44, 63, 66, 67 | 4 | Open report | |
| 17, 38, 46, 50, 69 | 20 | Open report | |
| 2, 6, 26, 39, 68 | 6 | Open report | |
| 10, 14, 41, 53, 59 | 3 | Open report | |
| 3, 16, 28, 30, 59 | 11 | Open report | |
| 13, 14, 16, 21, 38 | 14 | Open report | |
| 17, 19, 21, 45, 48 | 13 | Open report | |
| 16, 20, 44, 48, 50 | 15 | Open report | |
| 3, 26, 49, 53, 61 | 12 | Open report | |
| 25, 55, 57, 60, 62 | 23 | Open report |
Continue investigating