36 appeared 93 times; 21 appeared 92 times; 27 appeared 88 times.
Interactive drawing-history analysis
Powerball Number Analysis
Examine how Powerball’s five white-ball numbers and separate red Powerball have appeared across the stored drawing record.
Frequency, current gaps, drawing shape, sums, consecutive numbers, and pairs all reflect last 1,000 drawings, spanning through .
Every drawing is independent. Historical frequency does not improve a number’s odds in a future drawing.
At a glance
What this window shows
“Hot” means relatively frequent within this historical window; “cold” means relatively infrequent. Neither label predicts the next drawing. Select any number to view its complete history.
13 appeared 51 times; 25 appeared 56 times; 49 appeared 57 times.
23: 72 drawings; 11: 62 drawings; 51: 38 drawings.
14 appeared 56 times; 4 appeared 52 times; 5 appeared 48 times.
314 drawings (31.4%).
235 drawing totals (23.5%).
Adjust the sample
Drawing window
Showing 1,000 drawings, July 17, 2019 through August 24, 2026.
White-ball history
How often has each main number appeared?
Counts and rates use only drawings where that current-pool number was eligible. Expected counts adjust to the number pool in force for each drawing.
Difference: appearances minus eligibility-adjusted expected appearances in this window. Positive values are above expectation; negative values are below it. The comparison is descriptive and does not change future odds.
| Rank | Number | Appearances | Rate | Expected | Difference | Eligible drawings |
|---|---|---|---|---|---|---|
| Highest-frequency numbers | ||||||
| 1 | 36 | 93 | 9.3% | 72.46 | +20.54 | 1,000 |
| 2 | 21 | 92 | 9.2% | 72.46 | +19.54 | 1,000 |
| 3 | 27 | 88 | 8.8% | 72.46 | +15.54 | 1,000 |
| 4 | 33 | 88 | 8.8% | 72.46 | +15.54 | 1,000 |
| 5 | 47 | 87 | 8.7% | 72.46 | +14.54 | 1,000 |
| 6 | 61 | 85 | 8.5% | 72.46 | +12.54 | 1,000 |
| 7 | 37 | 84 | 8.4% | 72.46 | +11.54 | 1,000 |
| 8 | 44 | 83 | 8.3% | 72.46 | +10.54 | 1,000 |
| 9 | 63 | 83 | 8.3% | 72.46 | +10.54 | 1,000 |
| 10 | 53 | 82 | 8.2% | 72.46 | +9.54 | 1,000 |
| Middle of the ranking | ||||||
| 11 | 64 | 82 | 8.2% | 72.46 | +9.54 | 1,000 |
| 12 | 39 | 81 | 8.1% | 72.46 | +8.54 | 1,000 |
| 13 | 59 | 81 | 8.1% | 72.46 | +8.54 | 1,000 |
| 14 | 28 | 80 | 8.0% | 72.46 | +7.54 | 1,000 |
| 15 | 6 | 78 | 7.8% | 72.46 | +5.54 | 1,000 |
| 16 | 52 | 78 | 7.8% | 72.46 | +5.54 | 1,000 |
| 17 | 3 | 77 | 7.7% | 72.46 | +4.54 | 1,000 |
| 18 | 18 | 77 | 7.7% | 72.46 | +4.54 | 1,000 |
| 19 | 2 | 76 | 7.6% | 72.46 | +3.54 | 1,000 |
| 20 | 35 | 76 | 7.6% | 72.46 | +3.54 | 1,000 |
| 21 | 62 | 76 | 7.6% | 72.46 | +3.54 | 1,000 |
| 22 | 4 | 75 | 7.5% | 72.46 | +2.54 | 1,000 |
| 23 | 30 | 75 | 7.5% | 72.46 | +2.54 | 1,000 |
| 24 | 31 | 75 | 7.5% | 72.46 | +2.54 | 1,000 |
| 25 | 58 | 75 | 7.5% | 72.46 | +2.54 | 1,000 |
| 26 | 67 | 75 | 7.5% | 72.46 | +2.54 | 1,000 |
| 27 | 69 | 75 | 7.5% | 72.46 | +2.54 | 1,000 |
| 28 | 12 | 74 | 7.4% | 72.46 | +1.54 | 1,000 |
| 29 | 40 | 74 | 7.4% | 72.46 | +1.54 | 1,000 |
| 30 | 43 | 74 | 7.4% | 72.46 | +1.54 | 1,000 |
| 31 | 11 | 73 | 7.3% | 72.46 | +0.54 | 1,000 |
| 32 | 16 | 73 | 7.3% | 72.46 | +0.54 | 1,000 |
| 33 | 19 | 73 | 7.3% | 72.46 | +0.54 | 1,000 |
| 34 | 23 | 73 | 7.3% | 72.46 | +0.54 | 1,000 |
| 35 | 24 | 73 | 7.3% | 72.46 | +0.54 | 1,000 |
| 36 | 32 | 73 | 7.3% | 72.46 | +0.54 | 1,000 |
| 37 | 60 | 73 | 7.3% | 72.46 | +0.54 | 1,000 |
| 38 | 50 | 72 | 7.2% | 72.46 | -0.46 | 1,000 |
| 39 | 45 | 71 | 7.1% | 72.46 | -1.46 | 1,000 |
| 40 | 51 | 71 | 7.1% | 72.46 | -1.46 | 1,000 |
| 41 | 15 | 70 | 7.0% | 72.46 | -2.46 | 1,000 |
| 42 | 38 | 70 | 7.0% | 72.46 | -2.46 | 1,000 |
| 43 | 66 | 70 | 7.0% | 72.46 | -2.46 | 1,000 |
| 44 | 54 | 69 | 6.9% | 72.46 | -3.46 | 1,000 |
| 45 | 55 | 69 | 6.9% | 72.46 | -3.46 | 1,000 |
| 46 | 65 | 69 | 6.9% | 72.46 | -3.46 | 1,000 |
| 47 | 8 | 68 | 6.8% | 72.46 | -4.46 | 1,000 |
| 48 | 48 | 68 | 6.8% | 72.46 | -4.46 | 1,000 |
| 49 | 56 | 68 | 6.8% | 72.46 | -4.46 | 1,000 |
| 50 | 20 | 67 | 6.7% | 72.46 | -5.46 | 1,000 |
| 51 | 42 | 67 | 6.7% | 72.46 | -5.46 | 1,000 |
| 52 | 57 | 67 | 6.7% | 72.46 | -5.46 | 1,000 |
| 53 | 68 | 67 | 6.7% | 72.46 | -5.46 | 1,000 |
| 54 | 7 | 66 | 6.6% | 72.46 | -6.46 | 1,000 |
| 55 | 14 | 66 | 6.6% | 72.46 | -6.46 | 1,000 |
| 56 | 17 | 66 | 6.6% | 72.46 | -6.46 | 1,000 |
| 57 | 22 | 66 | 6.6% | 72.46 | -6.46 | 1,000 |
| 58 | 1 | 65 | 6.5% | 72.46 | -7.46 | 1,000 |
| 59 | 5 | 65 | 6.5% | 72.46 | -7.46 | 1,000 |
| Lowest-frequency numbers | ||||||
| 60 | 29 | 64 | 6.4% | 72.46 | -8.46 | 1,000 |
| 61 | 9 | 63 | 6.3% | 72.46 | -9.46 | 1,000 |
| 62 | 10 | 62 | 6.2% | 72.46 | -10.46 | 1,000 |
| 63 | 34 | 62 | 6.2% | 72.46 | -10.46 | 1,000 |
| 64 | 46 | 62 | 6.2% | 72.46 | -10.46 | 1,000 |
| 65 | 26 | 58 | 5.8% | 72.46 | -14.46 | 1,000 |
| 66 | 41 | 58 | 5.8% | 72.46 | -14.46 | 1,000 |
| 67 | 49 | 57 | 5.7% | 72.46 | -15.46 | 1,000 |
| 68 | 25 | 56 | 5.6% | 72.46 | -16.46 | 1,000 |
| 69 | 13 | 51 | 5.1% | 72.46 | -21.46 | 1,000 |
Ranking describes this selected sample. Small differences between neighboring ranks are ordinary historical variation.
Separate ball pool
How often has each Powerball appeared?
Powerball counts remain separate from main-number counts because the ball is drawn from a different pool and has a different role.
Difference: appearances minus eligibility-adjusted expected appearances in this window. Positive values are above expectation; negative values are below it. The comparison is descriptive and does not change future odds.
| Rank | Number | Appearances | Rate | Expected | Difference | Eligible drawings |
|---|---|---|---|---|---|---|
| Highest-frequency numbers | ||||||
| 1 | 14 | 56 | 5.6% | 38.46 | +17.54 | 1,000 |
| 2 | 4 | 52 | 5.2% | 38.46 | +13.54 | 1,000 |
| 3 | 5 | 48 | 4.8% | 38.46 | +9.54 | 1,000 |
| 4 | 18 | 47 | 4.7% | 38.46 | +8.54 | 1,000 |
| 5 | 20 | 47 | 4.7% | 38.46 | +8.54 | 1,000 |
| 6 | 1 | 45 | 4.5% | 38.46 | +6.54 | 1,000 |
| 7 | 2 | 43 | 4.3% | 38.46 | +4.54 | 1,000 |
| 8 | 25 | 42 | 4.2% | 38.46 | +3.54 | 1,000 |
| 9 | 3 | 41 | 4.1% | 38.46 | +2.54 | 1,000 |
| 10 | 23 | 41 | 4.1% | 38.46 | +2.54 | 1,000 |
| Middle of the ranking | ||||||
| 11 | 21 | 40 | 4.0% | 38.46 | +1.54 | 1,000 |
| 12 | 24 | 40 | 4.0% | 38.46 | +1.54 | 1,000 |
| 13 | 9 | 37 | 3.7% | 38.46 | -1.46 | 1,000 |
| 14 | 26 | 37 | 3.7% | 38.46 | -1.46 | 1,000 |
| 15 | 6 | 35 | 3.5% | 38.46 | -3.46 | 1,000 |
| 16 | 19 | 35 | 3.5% | 38.46 | -3.46 | 1,000 |
| Lowest-frequency numbers | ||||||
| 17 | 11 | 34 | 3.4% | 38.46 | -4.46 | 1,000 |
| 18 | 13 | 34 | 3.4% | 38.46 | -4.46 | 1,000 |
| 19 | 12 | 33 | 3.3% | 38.46 | -5.46 | 1,000 |
| 20 | 7 | 32 | 3.2% | 38.46 | -6.46 | 1,000 |
| 21 | 10 | 32 | 3.2% | 38.46 | -6.46 | 1,000 |
| 22 | 17 | 31 | 3.1% | 38.46 | -7.46 | 1,000 |
| 23 | 22 | 31 | 3.1% | 38.46 | -7.46 | 1,000 |
| 24 | 15 | 30 | 3.0% | 38.46 | -8.46 | 1,000 |
| 25 | 16 | 29 | 2.9% | 38.46 | -9.46 | 1,000 |
| 26 | 8 | 28 | 2.8% | 38.46 | -10.46 | 1,000 |
As of the latest stored drawing
Which main numbers have the longest current gaps?
Frequency rankings use the selected window. Current gap instead counts eligible drawings backward from the latest stored drawing until a number’s most recent appearance. Changing the window does not redefine the present moment, and a long gap does not make a number due.
Drawing composition
How were main numbers distributed?
These tables count complete five-number drawing shapes in the selected window, not individual balls.
Odd versus even
Odd and even use the ordinary whole-number definitions.
Low versus high
“Low” is the lower half of the main pool in force for that drawing; “high” is the upper half.
A common historical composition is not a recommended ticket structure.
Main-number totals
Where did drawing sums land?
Each total adds the five main numbers. Fixed 25-point ranges keep the selected windows directly readable.
The observed center describes past totals; it does not make that range more likely in the next drawing.
Neighboring values
How often did consecutive numbers appear?
Consecutive means two main numbers that differ by exactly one, such as 34 and 35.
259 of 1000 drawings (25.9%) contained at least one consecutive pair.
Co-occurrence
Which main-number pairs appeared together most often?
A pair is any two main numbers in the same drawing. Counts do not imply that the numbers influence one another.
Continue with context
Choose the next level of detail.
- InvestigateExplore a Powerball numberChoose a main number or game-specific bonus ball and inspect its history.
- InvestigateExplore a historical combinationCheck a pair or larger main-number set against verified drawing history.
- Complete game guideReturn to the complete Powerball guideSee current results, the archive, rules, prizes, odds, and analysis.