Work The Numbers

Explore drawing history

Visualization Explorer

Switch views to map where winning numbers landed, compare the shape of drawings, or follow activity across the number pool.

These views describe historical drawings. Visible patterns do not improve the odds of predicting a future result.

Game
History
Showing 200 drawings.
This window crosses number-format changes. Unavailable numbers are separated from zero appearances, and expectations use each drawing's eligible pool.

Historical drawing view

Draw History Map

Each row is one drawing. Main numbers use the numbered track; the bonus ball sits in its own lane because it comes from a different pool.

Use the arrow keys to move through drawings or points. Press Enter to select the focused drawing.

Recent drawings in this view

The interactive view adds visual position and selection. These recent records remain available without it.

DateMain numbersMega BallDrawing report
7, 10, 47, 48, 5014 Open report
1, 25, 34, 48, 5724 Open report
5, 19, 30, 38, 5912 Open report
3, 23, 27, 46, 6011 Open report
1, 20, 30, 46, 6817 Open report
17, 20, 32, 54, 5723 Open report
14, 21, 51, 55, 6521 Open report
4, 18, 26, 43, 514 Open report
34, 48, 49, 59, 7012 Open report
2, 5, 42, 44, 601 Open report
25, 37, 59, 68, 7010 Open report
22, 34, 45, 48, 5514 Open report
2, 4, 10, 48, 5622 Open report
2, 39, 44, 46, 5623 Open report
2, 31, 35, 36, 6312 Open report
5, 9, 29, 47, 5716 Open report
26, 41, 50, 53, 6212 Open report
5, 13, 30, 33, 526 Open report
48, 51, 60, 63, 6620 Open report
13, 16, 21, 26, 5012 Open report

Continue investigating

Move from the picture to the record.

Open Powerball number analysisOpen Mega Millions number analysisOpen Number ExplorerOpen Historical Combination Explorer