Explore drawing history
Visualization Explorer
Switch views to map where winning numbers landed, compare the shape of drawings, or follow activity across the number pool.
These views describe historical drawings. Visible patterns do not improve the odds of predicting a future result.
Showing 200 drawings.
This window crosses number-format changes. Unavailable numbers are separated from zero appearances, and expectations use each drawing's eligible pool.
Historical drawing view
Draw History Map
Each row is one drawing. Main numbers use the numbered track; the bonus ball sits in its own lane because it comes from a different pool.
We couldn’t draw this view.
Try the request again or continue through the drawing archive.
Browse drawing historyUse the arrow keys to move through drawings or points. Press Enter to select the focused drawing.
Recent drawings in this view
The interactive view adds visual position and selection. These recent records remain available without it.
| Date | Main numbers | Mega Ball | Drawing report |
|---|---|---|---|
| 7, 10, 47, 48, 50 | 14 | Open report | |
| 1, 25, 34, 48, 57 | 24 | Open report | |
| 5, 19, 30, 38, 59 | 12 | Open report | |
| 3, 23, 27, 46, 60 | 11 | Open report | |
| 1, 20, 30, 46, 68 | 17 | Open report | |
| 17, 20, 32, 54, 57 | 23 | Open report | |
| 14, 21, 51, 55, 65 | 21 | Open report | |
| 4, 18, 26, 43, 51 | 4 | Open report | |
| 34, 48, 49, 59, 70 | 12 | Open report | |
| 2, 5, 42, 44, 60 | 1 | Open report | |
| 25, 37, 59, 68, 70 | 10 | Open report | |
| 22, 34, 45, 48, 55 | 14 | Open report | |
| 2, 4, 10, 48, 56 | 22 | Open report | |
| 2, 39, 44, 46, 56 | 23 | Open report | |
| 2, 31, 35, 36, 63 | 12 | Open report | |
| 5, 9, 29, 47, 57 | 16 | Open report | |
| 26, 41, 50, 53, 62 | 12 | Open report | |
| 5, 13, 30, 33, 52 | 6 | Open report | |
| 48, 51, 60, 63, 66 | 20 | Open report | |
| 13, 16, 21, 26, 50 | 12 | Open report |
Continue investigating