Explore drawing history
Visualization Explorer
Switch views to map where winning numbers landed, compare the shape of drawings, or follow activity across the number pool.
These views describe historical drawings. Visible patterns do not improve the odds of predicting a future result.
Showing 200 drawings.
All included drawings use the 69-main-number format.
Historical drawing view
Drawing Landscape
Each point is one drawing. Move right for higher-numbered results and up for wider spreads.
We couldn’t draw this view.
Try the request again or continue through the drawing archive.
Browse drawing historyUse the arrow keys to move through drawings or points. Press Enter to select the focused drawing.
Recent drawings in this view
The interactive view adds visual position and selection. These recent records remain available without it.
| Date | Main numbers | Powerball | Drawing report |
|---|---|---|---|
| 12, 32, 45, 50, 58 | 2 | Open report | |
| 3, 16, 33, 38, 68 | 2 | Open report | |
| 13, 31, 54, 57, 65 | 23 | Open report | |
| 10, 21, 58, 61, 64 | 17 | Open report | |
| 8, 15, 25, 49, 65 | 22 | Open report | |
| 5, 8, 27, 29, 63 | 13 | Open report | |
| 4, 26, 66, 67, 69 | 9 | Open report | |
| 6, 37, 54, 55, 64 | 10 | Open report | |
| 5, 9, 35, 54, 63 | 7 | Open report | |
| 14, 20, 59, 60, 61 | 25 | Open report | |
| 8, 30, 41, 48, 54 | 4 | Open report | |
| 6, 17, 27, 48, 50 | 5 | Open report | |
| 30, 36, 40, 42, 57 | 2 | Open report | |
| 6, 26, 46, 58, 65 | 25 | Open report | |
| 3, 4, 24, 36, 47 | 17 | Open report | |
| 4, 5, 22, 50, 58 | 1 | Open report | |
| 2, 9, 44, 53, 59 | 8 | Open report | |
| 9, 14, 44, 50, 56 | 3 | Open report | |
| 2, 7, 18, 29, 38 | 16 | Open report | |
| 5, 25, 36, 40, 48 | 3 | Open report |
Continue investigating